Code | Currency | Maximum Transaction Amount |
---|---|---|
AUD | Australian Dollar | 12,500 AUD |
CAD | Canadian Dollar | 12,500 CAD |
EUR | Euro | 8,000 EUR |
GBP | Pound Sterling | 5,500 GBP |
JPY | Japanese Yen | 1,000,000 JPY |
USD | U.S. Dollar | 10,000 USD |
CHF | Czech Koruna | 70,000 CHF |
SEK | Swedish Krona | 3,50,000 SEK |
NOK | Norwegian Krone | 4,00,000 NOK |
DKK | Danish Krone | 3,00,000 DKK |
PLN | Poland Zloty | 1,60,000 PLN |
HUF | Hungary Forint | 110,00,000 HUF |
SGD | Singapore Dollar | 80,000 SGD |
HKD | HongKong Dollar | 3,80,000 HKD |
NZD | New Zealand Dollar | 77,000 NZD |
CZK | Czech Koruna | 1,20,000 CZK |
Alberta | AB |
British_Columbia | BC |
Manitoba | MB |
New_Brunswick | NB |
Newfoundland | NF |
Northwest_Territories | NT |
Nova_Scotia | NS |
Nunavut | NU |
Ontario | ON |
Prince_Edward_Island | PE |
Quebec | QC |
Saskatchewan | SK |
Yukon | YK |
Alabama | |
Alaska | AK |
American_Samoa | AS |
Arizona | AZ |
Arkansas | AR |
California | CA |
Colorado | CO |
Connecticut | CT |
Delaware | DE |
District_Of_Columbia | DC |
Federated_States_Of_Micronesia | FM |
Florida | FL |
Georgia | GA |
Guam | GU |
Hawaii | HI |
Idaho | ID |
Illinois | IL |
Indiana | IN |
Iowa | IA |
Kansas | KS |
Kentucky | KY |
Louisiana | LA |
Maine | ME |
Marshall_Islands | MH |
Maryland | MD |
Massachusetts | MA |
Michigan | MI |
Minnesota | MN |
Mississippi | MS |
Missouri | MO |
Montana | MT |
Nebraska | NE |
Nevada | NV |
New_Hampshire | NH |
New_Jersey | NJ |
New_Mexico | NM |
New_York | NY |
North_Carolina | NC |
North_Dakota | ND |
Northern_Mariana_Islands | MP |
Ohio | OH |
Oklahoma | OK |
Oregon | OR |
Palau | PW |
Pennsylvania | PA |
Puerto_Rico | PR |
Rhode_Island | RI |
South_Carolina | SC |
South_Dakota | SD |
Tennessee | TN |
Texas | TX |
Utah | UT |
Vermont | VT |
Virgin_Islands | VI |
Virginia | VA |
Washington | WA |
West_Virginia | WV |
Wisconsin | WI |
Wyoming | WY |
Armed_Forces_Americas | AA |
Armed_Forces | AE |
Armed_Forces_Pacific | AP |
Enumeration | Meaning |
---|---|
AverageTransactionPrice-Range1 | Less than $25 USD |
AverageTransactionPrice-Range2 | $25 USD to $50 USD |
AverageTransactionPrice-Range3 | $50 USD to $100 USD |
AverageTransactionPrice-Range4 | $100 USD to $250 USD |
AverageTransactionPrice-Range5 | $250 USD to $500 USD |
AverageTransactionPrice-Range6 | $500 USD to $1,000 USD |
AverageTransactionPrice-Range7 | $1,000 USD to $2,000 USD |
AverageTransactionPrice-Range8 | $2,000 USD to $5,000 USD |
AverageTransactionPrice-Range9 | $5,000 USD to $10,000 USD |
AverageTransactionPrice-Range10 | More than $10,000 USD |
Enumeration | Meaning |
---|---|
AverageMonthlyVolume-Not-Applicable | |
AverageMonthlyVolume-Range1 | Less than $1,000 USD |
AverageMonthlyVolume-Range2 | $1,000 USD to $5,000 USD |
AverageMonthlyVolume-Range3 | $5,000 USD to $25,000 USD |
AverageMonthlyVolume-Range4 | $25,000 USD to $100,000 USD |
AverageMonthlyVolume-Range5 | $100,000 USD to $1,000,000 USD |
AverageMonthlyVolume-Range6 | More than $1,000,000 USD |
Enumeration | Meaning |
---|---|
PercentageRevenueFromOnlineSales-Range1 | Less than 25% |
PercentageRevenueFromOnlineSales-Range2 | 25% to 50% |
PercentageRevenueFromOnlineSales-Range3 | 50% to 75% |
PercentageRevenueFromOnlineSales-Range4 | 75% to 100% |
Enumeration | Meaning |
---|---|
AverageTransactionPrice-Range1 | Less than $25 USD |
AverageTransactionPrice-Range2 | $25 USD to $50 USD |
AverageTransactionPrice-Range3 | $50 USD to $100 USD |
AverageTransactionPrice-Range4 | $100 USD to $250 USD |
AverageTransactionPrice-Range5 | $250 USD to $500 USD |
AverageTransactionPrice-Range6 | $500 USD to $1,000 USD |
AverageTransactionPrice-Range7 | $1,000 USD to $2,000 USD |
AverageTransactionPrice-Range8 | $2,000 USD to $5,000 USD |
AverageTransactionPrice-Range9 | $5,000 USD to $10,000 USD |
AverageTransactionPrice-Range10 | More than $10,000 USD |
Enumeration | Meaning |
---|---|
AverageMonthlyVolume-Not-Applicable | |
AverageMonthlyVolume-Range1 | Less than $1,000 USD |
AverageMonthlyVolume-Range2 | $1,000 USD to $5,000 USD |
AverageMonthlyVolume-Range3 | $5,000 USD to $25,000 USD |
AverageMonthlyVolume-Range4 | $25,000 USD to $100,000 USD |
AverageMonthlyVolume-Range5 | $100,000 USD to $1,000,000 USD |
AverageMonthlyVolume-Range6 | More than $1,000,000 USD |
Enumeration | Meaning |
---|---|
PercentageRevenueFromOnlineSales-Range1 | Less than 25% |
PercentageRevenueFromOnlineSales-Range2 | 25% to 50% |
PercentageRevenueFromOnlineSales-Range3 | 50% to 75% |
PercentageRevenueFromOnlineSales-Range4 | 75% to 100% |